Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 21 | 18 | 12 | 10 | 313 | 2463 | 274 | 326 | 491 | 563 |
Dec 2020 | 21 | 21 | 14 | 13 | 436 | 3263 | 419 | 420 | 636 | 650 |
Nov 2020 | 12 | 11 | 8 | 7 | 224 | 1709 | 221 | 251 | 330 | 360 |
Oct 2020 | 10 | 10 | 7 | 7 | 245 | 1630 | 238 | 238 | 318 | 319 |
Sep 2020 | 10 | 10 | 9 | 9 | 283 | 1798 | 284 | 286 | 309 | 309 |
Aug 2020 | 11 | 11 | 10 | 10 | 322 | 2007 | 315 | 335 | 362 | 366 |
Jul 2020 | 14 | 14 | 12 | 12 | 167 | 986 | 163 | 167 | 184 | 185 |
Totals | 13856 | 1914 | 2023 | 2630 | 2752 | |||||
Generated by Webalizer Version 2.23 |